In the dirt or on the tarmac, the Rally Pro combines capability, comfort, and performance for the ultimate all-road adventure.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 3.54" |
| Stroke | 2.38" |
| Compression | 13.2:1 |
| Max Power EC | 147 HP / 150PS (110.4kW) @ 9,000rpm |
| Max Torque EC | 130 NM – 95 Lb/Ft @ 7,000 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | Shaft drive |
| Clutch | Hydraulic, wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. |
|---|---|
| Swingarm | Twin sided "Tri-Link" aluminium swingarm with twin aluminium torque arms. |
| Front Wheel | Spoked (Tubeless). 21 x 2.15in. |
| Rear Wheel | Spoked (Tubeless). 18 x 4.25in. |
| Front Tire | Metzeler Karoo Street, 90/90-21 (M/C 54V TL) |
| Rear Tire | Metzeler Karoo Street, 150/70R18 (M/C 70V TL) |
| Front Suspension | Showa 49mm, semi-active damping USD forks. 8.66" travel. |
| Rear Suspension | Showa semi-active damping monoshock, with automatic electronic preload adjustment. 8.66" wheel travel. |
| Front Brakes | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. |
| Rear Brakes | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. |
| Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
| Width Handlebars | Handlebars 33.42", Handguards 38.66" |
|---|---|
| Height Without Mirror | Low screen 58.54", high screen 60.9" |
| Seat Height | Adjustable 34.44/35.23" |
| Wheelbase | 61.41" |
| Rake | 23.7 º |
| Trail | 4.4" |
| Tank Capacity | 5.28 Us Gal |
| Wet Weight | 548.9lbs |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 3.54" |
| Stroke | 2.38" |
| Compression | 13.2:1 |
| Max Power EC | 147 HP / 150PS (110.4kW) @ 9,000rpm |
| Max Torque EC | 130 NM – 95 Lb/Ft @ 7,000 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | Shaft drive |
| Clutch | Hydraulic, wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Service Interval | 10,000 miles (16,000 km) /12 months, whichever comes first |
|---|
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 3.54" |
| Stroke | 2.38" |
| Compression | 13.2:1 |
| Max Power EC | 147 HP / 150PS (110.4kW) @ 9,000rpm |
| Max Torque EC | 130 NM – 95 Lb/Ft @ 7,000 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | Shaft drive |
| Clutch | Hydraulic, wet, multi-plate, slip and assist |
| Gearbox | 6 speed |




+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us