With its striking good looks, confidence-inspiring handling, superior technology, and thrilling triple performance, the Trident 660 is your new passport to fun.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (60 kW) @ 10,250 rpm |
| Max Torque EC | 47 lbft @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Feature | Details |
|---|---|
| Price | From $8,395.00 |
| Feature | Details |
|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (60 kW) @ 10,250 rpm |
| Max Torque EC | 47 lbft @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Feature | Details |
|---|---|
| Frame | Tubular steel perimeter frame |
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Cast aluminium, 17 x 3.5 in |
| Rear Wheel | Cast aluminium, 17 x 5.5 in |
| Front Tire | 120/70R17 |
| Rear Tire | 180/55R17 |
| Front Suspension | Showa 41mm upside down separate function forks (SFF) |
| Rear Suspension | Showa monoshock RSU, with preload adjustment |
| Front Brakes | Nissin two-piston sliding calipers, twin 310mm discs, ABS |
| Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
| Instrument Display and Functions | Multi-function instruments with colour TFT screen |
| Width Handlebars | 31.3 in (795 mm) |
|---|---|
| Height Without Mirror | 42.9 in (1089 mm) |
| Seat Height | 31.7 in (805 mm) |
| Wheelbase | 55.2 in (1401 mm) |
| Rake | 24.6 º |
| Trail | 4.22 in (107.3 mm) |
| Tank Capacity | 3.7 US gal (14 litres) |
| Wet Weight | 416.7 lb (189 kg) |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (60 kW) @ 10,250 rpm |
| Max Torque EC | 47 lbft @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
Data not available
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (60 kW) @ 10,250 rpm |
| Max Torque EC | 47 lbft @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us