| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder, 240° firing order |
|---|---|
| Capacity | 660 cc |
| Bore | 74.04 |
| Stroke | 51.1 |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (59.6 kW) @ 10,250 rpm |
| Max Torque EC | 47.2 lbft (64 Nm) @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Frame | Tubular steel perimeter frame |
|---|---|
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Cast aluminium, 17 x 3.5 in |
| Rear Wheel | Cast aluminium, 17 x 5.5 in |
| Front Tire | 120/70 ZR 17 (58W) |
| Rear Tire | 180/55 ZR 17 (73W) |
| Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
| Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
| Front Brakes | Nissin two-piston sliding calipers, twin 310mm discs, ABS |
| Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
| Instrument Display and Functions | Multi-function instruments with colour TFT screen |
| Width Handlebars | 32.83 in (834 mm) |
|---|---|
| Height Without Mirror | 55.04 in (1398 mm) high / 51.77 in (1315 mm) low screen position |
| Seat Height | 32.87 in (835 mm) |
| Wheelbase | 55.82 in (1418 mm) |
| Rake | 23.1 º |
| Trail | 3.82 in (97.1 mm) |
| Tank Capacity | 4.5 US gal (17.2 litres) |
| Wet Weight | 455 lbs |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder, 240° firing order |
|---|---|
| Capacity | 660 cc |
| Bore | 74.04 |
| Stroke | 51.1 |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (59.6 kW) @ 10,250 rpm |
| Max Torque EC | 47.2 lbft (64 Nm) @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first. |
|---|
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder, 240° firing order |
|---|---|
| Capacity | 660 cc |
| Bore | 74.04 |
| Stroke | 51.1 |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (59.6 kW) @ 10,250 rpm |
| Max Torque EC | 47.2 lbft (64 Nm) @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us