The evolution of a genuine motorcycle icon, the Bonneville T100 is now lighter and more powerful, with enhanced style and an even higher level of specification.
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 900 cc |
Bore | 84.6 |
Stroke | 80 |
Compression | 11.0:1 |
Max Power EC | 64.1 HP @ 7400 RPM |
Max Torque EC | 59 LB-FT @ 3750 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Frame | Tubular steel, with twin cradles |
---|---|
Swingarm | Twin sided fabrication |
Front Wheel | 32 spoke 2.75” x 18” |
Rear Wheel | 32 spoke, 4.25” x 17” |
Front Tire | 100/90-18 |
Rear Tire | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Single Ø310mm floating disc, Brembo 2 piston axial caliper, ABS |
Rear Brakes | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Feature | Details |
---|---|
Width Handlebars | 30.7 in (780 mm) |
Height Without Mirror | 43.3 in (1100 mm) |
Seat Height | 31.1 in (790 mm) |
Wheelbase | 57.1 in (1450 mm) |
Rake | 25.5 º |
Trail | 4.1 in (104.0 mm) |
Tank Capacity | 3.8 US gal (14.5 litres) |
Wet Weight | 503 lb (228 kg) |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 900 cc |
Bore | 84.6 |
Stroke | 80 |
Compression | 11.0:1 |
Max Power EC | 64.1 HP @ 7400 RPM |
Max Torque EC | 59 LB-FT @ 3750 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Data not available
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 900 cc |
Bore | 84.6 |
Stroke | 80 |
Compression | 11.0:1 |
Max Power EC | 64.1 HP @ 7400 RPM |
Max Torque EC | 59 LB-FT @ 3750 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us