Nothing thrills like a Bobber – from its muscular look, to its award winning easy ride, now beautifully evolved.
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 10.0:1 |
Max Power EC | 76.9 HP @ 6100 RPM |
Max Torque EC | 78.2 LB-FT @ 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel, twin cradle frame |
---|---|
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 |
Rear Wheel | Wire 32-spoke, 16 x 3.5 |
Front Tire | MT90B16 |
Rear Tire | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage |
Front Brakes | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers |
Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Width Handlebars | 31.5 in (800 mm) |
---|---|
Height Without Mirror | 40.3 - 41.5 in (1024 - 1055 mm) |
Seat Height | 27.2 - 27.6 in (690 - 700 mm) |
Wheelbase | 59.1 in (1500 mm) |
Rake | 24.5 º |
Trail | 3.6 in (92.0 mm) |
Tank Capacity | 3.2 US gal (12 litres) |
Wet Weight | 553 lb (251 kg) |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 10.0:1 |
Max Power EC | 76.9 HP @ 6100 RPM |
Max Torque EC | 78.2 LB-FT @ 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 10.0:1 |
Max Power EC | 76.9 HP @ 6100 RPM |
Max Torque EC | 78.2 LB-FT @ 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us