The ultimate Street Triple and the closest you can get to a Moto2™ racer for the road. Ultra-exclusive, and the pinnacle in specification and attitude.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 765 cc |
| Bore | 78.0 |
| Stroke | 53.4 |
| Compression | 13.25:1 |
| Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque EC | 59 ft lb @ 9,500 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Frame | Aluminum beam twin spar frame with 2 piece high pressure die cast rear subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminum alloy |
| Front Wheel | Cast aluminum alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminum alloy 5 spoke, 17 x 5.5 in |
| Front Tire | 120/70 ZR 17 |
| Rear Tire | 180/55 ZR 17 |
| Front Suspension | Öhlins NIX30, adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel. |
| Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel. |
| Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
| Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Instrument Display and Functions | Full colour 5" TFT instruments |
| Width Handlebars | 30.12 in (765 mm) |
|---|---|
| Height Without Mirror | 41.38 in (1051 mm) |
| Seat Height | 839 mm Standard. 801mm with accessory low seat and suspension adaption |
| Wheelbase | 55 in (1397 mm) |
| Rake | 23.0 º |
| Trail | 3.75 in (95.3 mm) |
| Tank Capacity | 3.96 US gal (15 litres) |
| Wet Weight | 414 lb (188 kg) |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 765 cc |
| Bore | 78.0 |
| Stroke | 53.4 |
| Compression | 13.25:1 |
| Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque EC | 59 ft lb @ 9,500 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
|---|
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 765 cc |
| Bore | 78.0 |
| Stroke | 53.4 |
| Compression | 13.25:1 |
| Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque EC | 59 ft lb @ 9,500 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |




+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us