All-new in every dimension, the Speed Triple 1200 RS delivers an absolute revolution in terms of Speed Triple power, performance, handling and technology.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 90.0 |
| Stroke | 60.8 |
| Compression | 13.2:1 |
| Max Power EC | 180 PS / 177.5 bhp (132.4 kW) @ 10,750 rpm |
| Max Torque EC | 92 lbft @ 9,000 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Frame | Aluminum twin spar frame, bolt-on aluminium rear subframe |
|---|---|
| Swingarm | Aluminum, single-sided |
| Front Wheel | Cast Aluminum, 17 x 3.50 in |
| Rear Wheel | Cast Aluminum, 17 x 6.00 in |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 190/55 ZR17 |
| Front Suspension | Ohlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel. |
| Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 120 mm rear wheel travel. |
| Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, radial master cylinder with separate reservoir, span |
| Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. Rear master cylinder with separate reservoir. |
| Instrument Display and Functions | Full-color 5" TFT instruments |
| Width Handlebars | 31.2 in (792 mm) |
|---|---|
| Height Without Mirror | 42.9 in (1089 mm) |
| Seat Height | 32.7 in (830 mm) |
| Wheelbase | 56.9 in (1445 mm) |
| Rake | 23.9 º |
| Trail | 4.1 in (104.7 mm) |
| Tank Capacity | 4.1 US gal (15.5 litres) |
| Wet Weight | 437 lb (198kg) |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 90.0 |
| Stroke | 60.8 |
| Compression | 13.2:1 |
| Max Power EC | 180 PS / 177.5 bhp (132.4 kW) @ 10,750 rpm |
| Max Torque EC | 92 lbft @ 9,000 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
Data not available
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 90.0 |
| Stroke | 60.8 |
| Compression | 13.2:1 |
| Max Power EC | 180 PS / 177.5 bhp (132.4 kW) @ 10,750 rpm |
| Max Torque EC | 92 lbft @ 9,000 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us