(previously Street Twin)
Thrilling performance and confidence inspiring handling, now with even more comfort and style.
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
|---|---|
| Capacity | 900 cc |
| Bore | 84.6 |
| Stroke | 80 |
| Compression | 11.0:1 |
| Max Power EC | 64.1 HP @ 7500 RPM |
| Max Torque EC | 59 LB-FT @ 3800 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate torque assist clutch |
| Gearbox | 5 speed |
| Frame | Tubular steel, with twin cradles |
|---|---|
| Swingarm | Twin-sided fabrication |
| Front Wheel | Cast aluminium alloy multi-spoke, 2.75” x 18” |
| Rear Wheel | Cast aluminium alloy multi-spoke, 4.25” x 17” |
| Front Tire | 100/90-18 |
| Rear Tire | 150/70 R17 |
| Front Suspension | 41mm cartridge forks |
| Rear Suspension | Twin RSUs with preload adjustment |
| Front Brakes | Single 310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
| Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
| Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
| Width Handlebars | 30.7 in (780 mm) |
|---|---|
| Height Without Mirror | 43.7 in (1110 mm) |
| Seat Height | 30.1 in (765 mm) |
| Wheelbase | 57.1 in (1450 mm) |
| Rake | 25.1 º |
| Trail | 4.0 in (102.4 mm) (TBC) |
| Tank Capacity | 3.2 US gal (12 litres) |
| Wet Weight | 476 lb (216 kg) |
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
|---|---|
| Capacity | 900 cc |
| Bore | 84.6 |
| Stroke | 80 |
| Compression | 11.0:1 |
| Max Power EC | 64.1 HP @ 7500 RPM |
| Max Torque EC | 59 LB-FT @ 3800 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate torque assist clutch |
| Gearbox | 5 speed |
Data not available
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
|---|---|
| Capacity | 900 cc |
| Bore | 84.6 |
| Stroke | 80 |
| Compression | 11.0:1 |
| Max Power EC | 64.1 HP @ 7500 RPM |
| Max Torque EC | 59 LB-FT @ 3800 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate torque assist clutch |
| Gearbox | 5 speed |


+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us