The benchmark modern classic sports icon. Now with upgraded chassis components and a more responsive, more powerful engine for the ultimate in character and performance.
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 12.1:1 |
Max Power EC | 100 PS / 98.6 bhp (73.6 kW) @ 7250 rpm |
Max Torque EC | 83 ft-lb (112 Nm) @ 4250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel, with steel cradles |
---|---|
Swingarm | Twin sided aluminium |
Front Wheel | Cast aluminium alloy 17” x 3.5” |
Rear Wheel | Cast aluminium alloy 17” x 5.0” |
Front Tire | 120/70 ZR17 |
Rear Tire | 160/60 ZR17 |
Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Suspension | Twin RSUs with adjustable preload, 120mm rear wheel travel |
Front Brakes | Twin Ø 320mm discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single Ø 220mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Width Handlebars | 30.6 in (778 mm) |
---|---|
Height Without Mirror | 43.2 in (1097 mm) |
Seat Height | 31.9 in (809 mm) |
Wheelbase | 55.6 in (1413 mm) |
Rake | 22.3 º |
Trail | 3.6 in (91.5 mm) |
Tank Capacity | 3.8 US gal (14.5 litres) |
Wet Weight | 476 lb (216 kg) |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 12.1:1 |
Max Power EC | 100 PS / 98.6 bhp (73.6 kW) @ 7250 rpm |
Max Torque EC | 83 ft-lb (112 Nm) @ 4250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Data not available
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 12.1:1 |
Max Power EC | 100 PS / 98.6 bhp (73.6 kW) @ 7250 rpm |
Max Torque EC | 83 ft-lb (112 Nm) @ 4250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us