Built specifically for road-going adventure, comfort and capability, the new Tiger 900 GT range has all the performance, rider-focused equipment and technology to approach every ride with confidence.
| Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 888 cc |
| Bore | 78 |
| Stroke | 61.9 |
| Compression | 11.27:1 |
| Max Power EC | 93.9 HP (70 kW) @ 8,750 rpm |
| Max Torque EC | 64 LB-FT @ 7,250 rpm |
| System | Multi-point sequential electronic fuel injection |
| Exhaust | Stainless steel 3-into-1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Frame | Tubular steel frame, bolt-on subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminum alloy |
| Front Wheel | Cast alloy, 19 x 2.5 in |
| Rear Wheel | Cast alloy, 17 x 4.25 in |
| Front Tire | 100/90-19 |
| Rear Tire | 150/70R17 |
| Front Suspension | Marzocchi 45 mm upside down forks, manual rebound and compression damping adjustment, 7.08 in (180 mm) travel. |
| Rear Suspension | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 6.69 in (170 mm) wheel travel. |
| Front Brakes | Twin 320 mm floating discs, Brembo Stylema 4-piston Monobloc calipers. Radial front master cylinder, Multi-mode ABS, Optimized Cornering ABS. |
| Rear Brakes | Single 255 mm disc. Brembo single-piston sliding caliper, Multi-mode ABS, Optimized cornering ABS |
| Instrument Display and Functions | 7" TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and Riding Modes. |
| Width Handlebars | 36.61 in (930 mm) |
|---|---|
| Height Without Mirror | 55.51-57.48 in (1,410-1,460 mm) |
| Seat Height | 32.28-33.07 in (820-840 mm)32.28-33.07 in (820-840 mm) |
| Wheelbase | 61.25 in (1,556 mm) |
| Rake | 24.6 º |
| Trail | 5.24 in (133.3 mm) |
| Dry Weight | 427 Lbs (194 kg) |
| Tank Capacity | 5.28 US gal (20 L) |
| Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 888 cc |
| Bore | 78 |
| Stroke | 61.9 |
| Compression | 11.27:1 |
| Max Power EC | 93.9 HP (70 kW) @ 8,750 rpm |
| Max Torque EC | 64 LB-FT @ 7,250 rpm |
| System | Multi-point sequential electronic fuel injection |
| Exhaust | Stainless steel 3-into-1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
Data not available
| Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 888 cc |
| Bore | 78 |
| Stroke | 61.9 |
| Compression | 11.27:1 |
| Max Power EC | 93.9 HP (70 kW) @ 8,750 rpm |
| Max Torque EC | 64 LB-FT @ 7,250 rpm |
| System | Multi-point sequential electronic fuel injection |
| Exhaust | Stainless steel 3-into-1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |


+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us