An exciting Tiger range designed for maximum off-road adventure and all-day riding capability, control and comfort, courtesy of the greatest ever triple engine performance and specification.
| Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 888 cc |
| Bore | 78 |
| Stroke | 61.9 |
| Compression | 11.27:1 |
| Max Power EC | 93.9 HP (70 kW) @ 8,750 rpm |
| Max Torque EC | 64 LB-FT @ 7,250 rpm |
| System | Multi-point sequential electronic fuel injection |
| Exhaust | Stainless steel 3-into-1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Frame | Tubular steel frame, bolt-on subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminum alloy |
| Front Wheel | Spoked Tubeless, 21 x 2.15 in |
| Rear Wheel | Spoked Tubeless, 17 x 4.25 in |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70R17 |
| Front Suspension | Showa 45 mm upside down forks, manual preload, rebound damping and compression damping adjustment, 9.44 in (240 mm) travel. |
| Rear Suspension | Showa rear suspension unit, manual preload and rebound damping adjustment, 9.05 in (230 mm) wheel travel. |
| Front Brakes | Twin 320 mm floating discs, Brembo Stylema 4-piston Monobloc calipers. Radial front master cylinder, Multi-mode ABS, Optimized Cornering ABS. |
| Rear Brakes | Single 255 mm disc. Brembo single-piston sliding caliper, Multi-mode ABS, Optimized cornering ABS |
| Instrument Display and Functions | 7" TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and Riding Modes. |
| Width Handlebars | 36.81 in (935 mm) |
|---|---|
| Height Without Mirror | 57.16-59.13 in (1,452-1,502 mm) |
| Seat Height | 33.86-34.65 in (860-880 mm) |
| Wheelbase | 61.06 in (1,551 mm) |
| Rake | 24.4 º |
| Trail | 5.74 in (145.8 mm) |
| Dry Weight | 432 Lbs (196 kg) |
| Tank Capacity | 5.28 US gal (20 L) |
| Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 888 cc |
| Bore | 78 |
| Stroke | 61.9 |
| Compression | 11.27:1 |
| Max Power EC | 93.9 HP (70 kW) @ 8,750 rpm |
| Max Torque EC | 64 LB-FT @ 7,250 rpm |
| System | Multi-point sequential electronic fuel injection |
| Exhaust | Stainless steel 3-into-1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
Data not available
| Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 888 cc |
| Bore | 78 |
| Stroke | 61.9 |
| Compression | 11.27:1 |
| Max Power EC | 93.9 HP (70 kW) @ 8,750 rpm |
| Max Torque EC | 64 LB-FT @ 7,250 rpm |
| System | Multi-point sequential electronic fuel injection |
| Exhaust | Stainless steel 3-into-1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |


+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us