With incredible all-road capability and performance, plus class-defining looks, the 1200 XE is the ultimate Scrambler.
| Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
|---|---|
| Capacity | 1200 cc |
| Bore | 3.84 in (97.6 mm) |
| Stroke | 3.15 in (80 mm) |
| Compression | 11.0:1 |
| Max Power EC | 89Hp (66.2kW) @7,400rpm |
| Max Torque EC | 81.1 FT-lbs (110Nm) @ 3,950 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |
| Frame | Tubular steel with aluminum cradle |
|---|---|
| Swingarm | Twin-sided, aluminum |
| Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
| Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70 R17 |
| Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
| Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
| Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
| Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
| Width Handlebars | 35.6 in (905mm) |
|---|---|
| Height Without Mirror | 49.2 in (1250mm) |
| Seat Height | 34.2 in (870mm) |
| Wheelbase | 61.8 in (1570mm) |
| Rake | 26.9 º |
| Trail | 5.09 in (129.2mm) |
| Dry Weight | 456 lbs (207kg) |
| Tank Capacity | 4.2 US gal (16l) |
| Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
|---|---|
| Capacity | 1200 cc |
| Bore | 3.84 in (97.6 mm) |
| Stroke | 3.15 in (80 mm) |
| Compression | 11.0:1 |
| Max Power EC | 89Hp (66.2kW) @7,400rpm |
| Max Torque EC | 81.1 FT-lbs (110Nm) @ 3,950 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |
Data not available
| Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
|---|---|
| Capacity | 1200 cc |
| Bore | 3.84 in (97.6 mm) |
| Stroke | 3.15 in (80 mm) |
| Compression | 11.0:1 |
| Max Power EC | 89Hp (66.2kW) @7,400rpm |
| Max Torque EC | 81.1 FT-lbs (110Nm) @ 3,950 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 6-speed |




+62 22 7318885
Jl. Buah Batu No.33 Malabar, Kec. Lengkong, Kota Bandung, Jawa Barat 40262
WhatsApp us